iPhoneの新作発表はいつもワクワクしまいますが、ふと歴代iPhoneのスペックを比較してみたいと思ったので、今回は歴代iPhone全モデルのスペックなどを徹底比較します。(初代iPhoneは日本未発売のため対象外)
スペースの関係上、スペック表では以下のようにデバイス名を省略しています。
デバイス名の表記
- iPhone SE(第3世代)→ iPhone SE3
- iPhone SE(第2世代)→ iPhone SE2
現在iPhoneにはスペックや価格が異なる5つのシリーズがあります。
シリーズ | スペック | サイズ | 価格 |
---|---|---|---|
Pro Max | 非常に高い | 非常に大きい | 非常に高い |
Pro | 非常に高い | 大きい | 非常に高い |
mini | 高い | 普通 | 普通 |
無印 | 高い | 大きい | 高い |
SE | 普通 | 小さい | 安い |
シリーズ | スペック | サイズ | 価格 |
---|---|---|---|
Pro Max | 非常に高い | 非常に大きい | 非常に高い |
Pro | 非常に高い | 大きい | 非常に高い |
mini | 高い | 普通 | 普通 |
無印 | 高い | 大きい | 高い |
SE | 普通 | 小さい | 安い |
各シリーズの特徴
- Pro Max
- ハイスペックでサイズが非常に大きい最上位モデル
- Pro
- ハイスペックでサイズが大きい上位モデル
- mini
- Proよりもスペックは低くサイズがさらに小さいコンパクトモデル
- 無印
- miniと同等のスペックでサイズが大きい標準モデル
- SE
- スペックもサイズ控えめな廉価版
他のApple製品も徹底比較しています。


歴代「iPhone」発表日と発売日

例年9月の第2~3週あたりに新作発表があり、その10日後前後に発売されます。
デバイス名 | 発表日 | 日本発売日 |
---|---|---|
iPhone SE3 | 2022/03/09 | 2022/03/18 |
iPhone 13 Pro Max | 2021/09/15 | 2021/09/24 |
iPhone 13 Pro | 2021/09/15 | 2021/09/24 |
iPhone 13 mini | 2021/09/15 | 2021/09/24 |
iPhone 13 | 2021/09/15 | 2021/09/24 |
iPhone 12 Pro Max | 2020/10/14 | 2020/11/13 |
iPhone 12 mini | 2020/10/14 | 2020/11/13 |
iPhone 12 Pro | 2020/10/14 | 2020/10/23 |
iPhone 12 | 2020/10/14 | 2020/10/23 |
iPhone SE2 | 2020/04/15 | 2020/04/24 |
iPhone 11 Pro Max | 2019/09/10 | 2019/09/20 |
iPhone 11 Pro | 2019/09/10 | 2019/09/20 |
iPhone 11 | 2019/09/10 | 2019/09/20 |
iPhone XR | 2018/09/12 | 2018/10/26 |
iPhone XS Max | 2018/09/12 | 2018/09/21 |
iPhone XS | 2018/09/12 | 2018/09/21 |
iPhone X | 2017/09/12 | 2017/11/03 |
iPhone 8 Plus | 2017/09/12 | 2017/09/22 |
iPhone 8 | 2017/09/12 | 2017/09/22 |
iPhone 7 Plus | 2016/09/16 | 2016/09/21 |
iPhone 7 | 2016/09/16 | 2016/09/21 |
iPhone SE | 2016/03/21 | 2016/03/31 |
iPhone 6S Plus | 2015/09/09 | 2015/09/25 |
iPhone 6S | 2015/09/09 | 2015/09/25 |
iPhone 6 Plus | 2014/09/09 | 2014/09/19 |
iPhone 6 | 2014/09/09 | 2014/09/19 |
iPhone 5s | 2013/09/10 | 2013/09/20 |
iPhone 5c | 2013/09/10 | 2013/09/20 |
iPhone 5 | 2012/09/12 | 2012/09/21 |
iPhone 4s | 2011/10/04 | 2011/10/14 |
iPhone 4 | 2010/06/07 | 2010/06/24 |
iPhone 3GS | 2009/06/08 | 2009/06/26 |
iPhone 3G | 2008/06/09 | 2008/07/11 |
歴代「iPhone」カラーバリエーション

カラーバリエーションはシリーズごとに異なります。
デバイス名 | カラーバリエーション |
---|---|
iPhone SE3 (全3色) | ・ミッドナイト ・スターライト ・(PRODUCT)RED |
iPhone 13 Pro Max (全5色) | ・シルバー ・ゴールド ・シエラブルー ・グラファイト ・アルパイングリーン |
iPhone 13 Pro (全5色) | ・シルバー ・ゴールド ・シエラブルー ・グラファイト ・アルパイングリーン |
iPhone 13 mini (全6色) | ・ブルー ・ピンク ・グリーン ・ミッドナイト ・スラーライト ・(PRODUCT)RED |
iPhone 13 (全6色) | ・ブルー ・ピンク ・グリーン ・ミッドナイト ・スラーライト ・(PRODUCT)RED |
iPhone 12 Pro Max (全4色) | ・シルバー ・ゴールド ・パシフィックブルー ・グラファイト |
iPhone 12 Pro (全4色) | ・シルバー ・ゴールド ・パシフィックブルー ・グラファイト |
iPhone 12 (全6色) | ・ホワイト ・ブラック ・ブルー ・グリーン ・パープル ・(PRODUCT)RED |
iPhone 12 mini (全6色) | ・ホワイト ・ブラック ・ブルー ・グリーン ・パープル ・(PRODUCT)RED |
iPhone SE2 (全3色) | ・ホワイト ・ブラック ・(PRODUCT)RED |
iPhone 11 Pro Max (全4色) | ・シルバー ・ゴールド ・スペースグレイ ・ミッドナイトグリーン |
iPhone 11 Pro (全4色) | ・シルバー ・ゴールド ・スペースグレイ ・ミッドナイトグリーン |
iPhone 11 (全6色) | ・ホワイト ・ブラック ・パープル ・イエロー ・グリーン ・(PRODUCT)RED |
iPhone XR (全6色) | ・ホワイト ・ブラック ・ブルー ・イエロー ・コーラル ・(PRODUCT)RED |
iPhone XS Max (全3色) | ・シルバー ・ゴールド ・スペースグレイ |
iPhone XS (全3色) | ・シルバー ・ゴールド ・スペースグレイ |
iPhone X (全2色) | ・シルバー ・スペースグレイ |
iPhone 8 Plus (全3色) | ・シルバー ・ゴールド ・スペースグレイ |
iPhone 8 (全3色) | ・シルバー ・ゴールド ・スペースグレイ |
iPhone 7 Plus (全4色) | ・シルバー ・ゴールド ・ブラック ・ローズゴールド |
iPhone 7 (全4色) | ・シルバー ・ゴールド ・ブラック ・ローズゴールド |
iPhone SE (全4色) | ・シルバー ・ゴールド ・スペースグレイ ・ローズゴールド |
iPhone 6S Plus (全4色) | ・シルバー ・ゴールド ・スペースグレイ ・ローズゴールド |
iPhone 6S (全4色) | ・シルバー ・ゴールド ・スペースグレイ ・ローズゴールド |
iPhone 6 Plus (全3色) | ・シルバー ・ゴールド ・スペースグレイ |
iPhone 6 (全3色) | ・シルバー ・ゴールド ・スペースグレイ |
iPhone 5s (全3色) | ・シルバー ・ゴールド ・スペースグレイ |
iPhone 5c (全5色) | ・ホワイト ・グリーン ・ブルー ・イエロー ・ピンク |
iPhone 5 (全2色) | ・ホワイト ・ブラック |
iPhone 4s (全2色) | ・ホワイト ・ブラック |
iPhone 4 (全2色) | ・ホワイト ・ブラック |
iPhone 3GS (全2色) | ・ホワイト ・ブラック |
iPhone 3G (全1色) | ・ブラック |
続いて歴代iPhoneの画像を並べてみます。
歴代iPhone画像一覧
































歴代「iPhone」ストレージ容量と価格
購入時に選べるストレージ容量も販売価格も年々上昇しています。
日本発売開始時の価格です。
デバイス名 | 64GB | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|---|
iPhone SE3 | 57,800円 | 63,800円 | 76,800円 | - | - |
iPhone 13 Pro Max | - | 134,800円 | 146,800円 | 170,800円 | 194,800円 |
iPhone 13 Pro | - | 122,800円 | 134,800円 | 158,800円 | 182,800円 |
iPhone 13 mini | - | 86,800円 | 98,800円 | 122,800円 | - |
iPhone 13 | - | 98,800円 | 110,800円 | 134,800円 | - |
iPhone 12 Pro Max | - | 117,800円 | 128,800円 | 150,800円 | - |
iPhone 12 Pro | - | 106,800円 | 117,800円 | 139,800円 | - |
iPhone 12 | 85,800円 | 90,800円 | 101,800円 | - | - |
iPhone 12 mini | 74,800円 | 79,800円 | 90,800円 | - | - |
iPhone SE2 | 44,800円 | 49,800円 | 60,800円 | - | - |
iPhone 11 Pro Max | 119,800円 | - | 135,800円 | 157,800円 | - |
iPhone 11 Pro | 106,800円 | - | 122,800円 | 144,800円 | - |
iPhone 11 | 74,800円 | 79,800円 | 90,800円 | - | - |
iPhone XR | 84,800円 | 90,800円 | 101,800円 | - | - |
iPhone XS Max | 124,800円 | - | 141,800円 | 164,800円 | - |
iPhone XS | 112,800円 | - | 129,800円 | 152,800円 | - |
iPhone X | 112,800円 | - | 129,800円 | - | - |
iPhone 8 Plus | 89,800円 | - | 106,800円 | - | - |
iPhone 8 | 78,800円 | - | 95,800円 | - | - |
デバイス名 | 64GB | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|---|
iPhone SE3 | 57,800円 | 63,800円 | 76,800円 | - | - |
iPhone 13 Pro Max | - | 134,800円 | 146,800円 | 170,800円 | 194,800円 |
iPhone 13 Pro | - | 122,800円 | 134,800円 | 158,800円 | 182,800円 |
iPhone 13 mini | - | 86,800円 | 98,800円 | 122,800円 | - |
iPhone 13 | - | 98,800円 | 110,800円 | 134,800円 | - |
iPhone 12 Pro Max | - | 117,800円 | 128,800円 | 150,800円 | - |
iPhone 12 Pro | - | 106,800円 | 117,800円 | 139,800円 | - |
iPhone 12 | 85,800円 | 90,800円 | 101,800円 | - | - |
iPhone 12 mini | 74,800円 | 79,800円 | 90,800円 | - | - |
iPhone SE2 | 44,800円 | 49,800円 | 60,800円 | - | - |
iPhone 11 Pro Max | 119,800円 | - | 135,800円 | 157,800円 | - |
iPhone 11 Pro | 106,800円 | - | 122,800円 | 144,800円 | - |
iPhone 11 | 74,800円 | 79,800円 | 90,800円 | - | - |
iPhone XR | 84,800円 | 90,800円 | 101,800円 | - | - |
iPhone XS Max | 124,800円 | - | 141,800円 | 164,800円 | - |
iPhone XS | 112,800円 | - | 129,800円 | 152,800円 | - |
iPhone X | 112,800円 | - | 129,800円 | - | - |
iPhone 8 Plus | 89,800円 | - | 106,800円 | - | - |
iPhone 8 | 78,800円 | - | 95,800円 | - | - |
デバイス名 | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB |
---|---|---|---|---|---|---|
iPhone 7 Plus | - | - | 85,800円 | - | 96,800円 | 107,800円 |
iPhone 7 | - | - | 72,800円 | - | 83,800円 | 94,800円 |
iPhone SE | - | - | 44,800円 | - | 55,800円 | - |
iPhone 6S Plus | - | 98,800円 | - | 110,800円 | 122,800円 | - |
iPhone 6S | - | 86,800円 | - | 98,800円 | 110,800円 | - |
iPhone 6 Plus | - | 79,800円 | - | 89,800円 | 99,800円 | - |
iPhone 6 | - | 67,800円 | - | 79,800円 | 89,800円 | - |
iPhone 5s | - | 71,800円 | 81,800円 | 91,800円 | - | - |
iPhone 5c | - | 60,800円 | 71,800円 | - | - | - |
iPhone 5 | - | 51,360円 | 61,680円 | 72,000円 | - | - |
iPhone 4s | - | 46,080円 | 57,600円 | 67,200円 | - | - |
iPhone 4 | - | 46,080円 | 57,800円 | - | - | - |
iPhone 3GS | - | 23,040円 | 34,560円 | - | - | - |
iPhone 3G | 23,040円 | 34,560円 | - | - | - | - |
デバイス名 | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB |
---|---|---|---|---|---|---|
iPhone 7 Plus | - | - | 85,800円 | - | 96,800円 | 107,800円 |
iPhone 7 | - | - | 72,800円 | - | 83,800円 | 94,800円 |
iPhone SE | - | - | 44,800円 | - | 55,800円 | - |
iPhone 6S Plus | - | 98,800円 | - | 110,800円 | 122,800円 | - |
iPhone 6S | - | 86,800円 | - | 98,800円 | 110,800円 | - |
iPhone 6 Plus | - | 79,800円 | - | 89,800円 | 99,800円 | - |
iPhone 6 | - | 67,800円 | - | 79,800円 | 89,800円 | - |
iPhone 5s | - | 71,800円 | 81,800円 | 91,800円 | - | - |
iPhone 5c | - | 60,800円 | 71,800円 | - | - | - |
iPhone 5 | - | 51,360円 | 61,680円 | 72,000円 | - | - |
iPhone 4s | - | 46,080円 | 57,600円 | 67,200円 | - | - |
iPhone 4 | - | 46,080円 | 57,800円 | - | - | - |
iPhone 3GS | - | 23,040円 | 34,560円 | - | - | - |
iPhone 3G | 23,040円 | 34,560円 | - | - | - | - |
歴代「iPhone」ディスプレイ

ディスプレイも年々サイズや解像度が上がっていますが、手の小さな方でも持ちやすい「iPhone mini」もあります。
また「iPhone mini」は「iPhone SE」よりも本体サイズはコンパクトですが、「iPhone SE」には大きなベゼルがあるため、ディズプレイサイズは「iPhone mini」の方が大きいです。
1秒間に画面が更新される回数を示す数値で、数値が大きいほどスクロールなどの操作が滑らかになり画面がヌルヌル動きます。
- 60Hz:1秒間に60回更新
- 120Hz:1秒間に120回更新
デバイス名 | 画面サイズ | ディズプレイ | 解像度 | リフレッシュレート |
---|---|---|---|---|
iPhone SE3 | 4.7インチ | Retina HD | 326ppi | 最大60Hz |
iPhone 13 Pro Max | 6.7インチ | ProMotion搭載 Super Retina XDR | 458ppi | 最大120Hz |
iPhone 13 Pro | 6.1インチ | ProMotion搭載 Super Retina XDR | 460ppi | 最大120Hz |
iPhone 13 mini | 5.4インチ | Super Retina XDR | 476ppi | 最大60Hz |
iPhone 13 | 6.1インチ | Super Retina XDR | 460ppi | 最大60Hz |
iPhone 12 Pro Max | 6.7インチ | Super Retina XDR | 458ppi | 最大60Hz |
iPhone 12 Pro | 6.1インチ | Super Retina XDR | 460ppi | 最大60Hz |
iPhone 12 | 6.1インチ | Super Retina XDR | 460ppi | 最大60Hz |
iPhone 12 mini | 5.4インチ | Super Retina XDR | 476ppi | 最大60Hz |
iPhone SE2 | 4.7インチ | Retina HD | 326ppi | 最大60Hz |
iPhone 11 Pro Max | 6.5インチ | Super Retina XDR | 458ppi | 最大60Hz |
iPhone 11 Pro | 5.8インチ | Super Retina XDR | 458ppi | 最大60Hz |
iPhone 11 | 6.1インチ | Liquid Retina HD | 326ppi | 最大60Hz |
iPhone XR | 6.1インチ | Liquid Retina HD | 326ppi | 最大60Hz |
iPhone XS Max | 6.5インチ | Super Retina HD | 458ppi | 最大60Hz |
iPhone XS | 5.8インチ | Super Retina HD | 458ppi | 最大60Hz |
iPhone X | 5.8インチ | Super Retina HD | 458ppi | 最大60Hz |
iPhone 8 Plus | 5.5インチ | Retina HD | 401ppi | 最大60Hz |
iPhone 8 | 4.7インチ | Retina HD | 326ppi | 最大60Hz |
iPhone 7 Plus | 5.5インチ | Retina HD | 401ppi | 最大60Hz |
iPhone 7 | 4.7インチ | Retina HD | 326ppi | 最大60Hz |
iPhone SE | 4インチ | Retina | 326ppi | 最大60Hz |
iPhone 6S Plus | 5.5インチ | Retina HD | 401ppi | 最大60Hz |
iPhone 6S | 4.7インチ | Retina HD | 326ppi | 最大60Hz |
iPhone 6 Plus | 5.5インチ | Retina HD | 401ppi | 最大60Hz |
iPhone 6 | 4.7インチ | Retina HD | 326ppi | 最大60Hz |
iPhone 5s | 4インチ | Retina | 326ppi | 最大60Hz |
iPhone 5c | 4インチ | Retina | 326ppi | 最大60Hz |
iPhone 5 | 4インチ | Retina | 326ppi | 最大60Hz |
iPhone 4s | 3.5インチ | Retina | 326ppi | 最大60Hz |
iPhone 4 | 3.5インチ | Retina | 326ppi | 最大60Hz |
iPhone 3GS | 3.5インチ | ワイドスクリーン マルチタッチ | 163ppi | 最大60Hz |
iPhone 3G | 3.5インチ | ワイドスクリーン マルチタッチ | 163ppi | 最大60Hz |
デバイス名 | 画面サイズ | ディズプレイ | 解像度 | リフレッシュレート |
---|---|---|---|---|
iPhone SE3 | 4.7インチ | Retina HD | 326ppi | 最大60Hz |
iPhone 13 Pro Max | 6.7インチ | ProMotion搭載 Super Retina XDR | 458ppi | 最大120Hz |
iPhone 13 Pro | 6.1インチ | ProMotion搭載 Super Retina XDR | 460ppi | 最大120Hz |
iPhone 13 mini | 5.4インチ | Super Retina XDR | 476ppi | 最大60Hz |
iPhone 13 | 6.1インチ | Super Retina XDR | 460ppi | 最大60Hz |
iPhone 12 Pro Max | 6.7インチ | Super Retina XDR | 458ppi | 最大60Hz |
iPhone 12 Pro | 6.1インチ | Super Retina XDR | 460ppi | 最大60Hz |
iPhone 12 | 6.1インチ | Super Retina XDR | 460ppi | 最大60Hz |
iPhone 12 mini | 5.4インチ | Super Retina XDR | 476ppi | 最大60Hz |
iPhone SE2 | 4.7インチ | Retina HD | 326ppi | 最大60Hz |
iPhone 11 Pro Max | 6.5インチ | Super Retina XDR | 458ppi | 最大60Hz |
iPhone 11 Pro | 5.8インチ | Super Retina XDR | 458ppi | 最大60Hz |
iPhone 11 | 6.1インチ | Liquid Retina HD | 326ppi | 最大60Hz |
iPhone XR | 6.1インチ | Liquid Retina HD | 326ppi | 最大60Hz |
iPhone XS Max | 6.5インチ | Super Retina HD | 458ppi | 最大60Hz |
iPhone XS | 5.8インチ | Super Retina HD | 458ppi | 最大60Hz |
iPhone X | 5.8インチ | Super Retina HD | 458ppi | 最大60Hz |
iPhone 8 Plus | 5.5インチ | Retina HD | 401ppi | 最大60Hz |
iPhone 8 | 4.7インチ | Retina HD | 326ppi | 最大60Hz |
iPhone 7 Plus | 5.5インチ | Retina HD | 401ppi | 最大60Hz |
iPhone 7 | 4.7インチ | Retina HD | 326ppi | 最大60Hz |
iPhone SE | 4インチ | Retina | 326ppi | 最大60Hz |
iPhone 6S Plus | 5.5インチ | Retina HD | 401ppi | 最大60Hz |
iPhone 6S | 4.7インチ | Retina HD | 326ppi | 最大60Hz |
iPhone 6 Plus | 5.5インチ | Retina HD | 401ppi | 最大60Hz |
iPhone 6 | 4.7インチ | Retina HD | 326ppi | 最大60Hz |
iPhone 5s | 4インチ | Retina | 326ppi | 最大60Hz |
iPhone 5c | 4インチ | Retina | 326ppi | 最大60Hz |
iPhone 5 | 4インチ | Retina | 326ppi | 最大60Hz |
iPhone 4s | 3.5インチ | Retina | 326ppi | 最大60Hz |
iPhone 4 | 3.5インチ | Retina | 326ppi | 最大60Hz |
iPhone 3GS | 3.5インチ | ワイドスクリーン マルチタッチ | 163ppi | 最大60Hz |
iPhone 3G | 3.5インチ | ワイドスクリーン マルチタッチ | 163ppi | 最大60Hz |
歴代「iPhone」サイズと重量

当たり前ですが、サイズが大きい機種は重量が重く小さい機種は軽いです。
デバイス名 | サイズ(高さ×幅×厚さ) | 重量 |
---|---|---|
iPhone SE3 | 138.4×67.3×7.3mm | 144g |
iPhone 13 Pro Max | 160.8×78.1×7.65mm | 238g |
iPhone 13 Pro | 146.7×71.5×7.65mm | 203g |
iPhone 13 mini | 131.5×64.2×7.65mm | 140g |
iPhone 13 | 146.7×71.5×7.65mm | 173g |
iPhone 12 Pro Max | 160.8×78.1×7.4mm | 226g |
iPhone 12 Pro | 146.7×71.5×7.4mm | 187g |
iPhone 12 | 146.7×71.5×7.4mm | 162g |
iPhone 12 mini | 131.5×64.2×7.4mm | 133g |
iPhone SE2 | 138.4×67.3×7.3mm | 148g |
iPhone 11 Pro Max | 158.0×77.8×8.1mm | 226g |
iPhone 11 Pro | 144.0×71.4×8.1mm | 188g |
iPhone 11 | 150.9×75.7×8.3mm | 194g |
iPhone XR | 150.9×75.7×8.3mm | 194g |
iPhone XS Max | 157.5×77.4×7.7mm | 208g |
iPhone XS | 143.6×70.9×7.7mm | 177g |
iPhone X | 143.6×70.9×7.7mm | 174g |
iPhone 8 Plus | 158.4×78.1×7.5mm | 202g |
iPhone 8 | 138.4×67.3×7.3mm | 148g |
iPhone 7 Plus | 158.2×77.9×7.3mm | 188g |
iPhone 7 | 138.3×67.1×7.1mm | 138g |
iPhone SE | 123.8×58.6×7.6mm | 113g |
iPhone 6S Plus | 158.2×77.9×7.3mm | 192g |
iPhone 6S | 138.3×67.1×7.1mm | 143g |
iPhone 6 Plus | 158.1×77.8×7.1mm | 172g |
iPhone 6 | 138.1×67.0×6.9mm | 129g |
iPhone 5s | 123.8×58.6×7.6mm | 112g |
iPhone 5c | 124.4×59.2×8.97mm | 132g |
iPhone 5 | 123.8×58.6×7.6mm | 112g |
iPhone 4s | 115.2×58.6×9.3mm | 140g |
iPhone 4 | 115.2×58.6×9.3mm | 137g |
iPhone 3GS | 115.5×62.1×12.3mm | 135g |
iPhone 3G | 115.5×62.1×12.3mm | 133g |
デバイス名 | サイズ(高さ×幅×厚さ) | 重量 |
---|---|---|
iPhone SE3 | 138.4×67.3×7.3mm | 144g |
iPhone 13 Pro Max | 160.8×78.1×7.65mm | 238g |
iPhone 13 Pro | 146.7×71.5×7.65mm | 203g |
iPhone 13 mini | 131.5×64.2×7.65mm | 140g |
iPhone 13 | 146.7×71.5×7.65mm | 173g |
iPhone 12 Pro Max | 160.8×78.1×7.4mm | 226g |
iPhone 12 Pro | 146.7×71.5×7.4mm | 187g |
iPhone 12 | 146.7×71.5×7.4mm | 162g |
iPhone 12 mini | 131.5×64.2×7.4mm | 133g |
iPhone SE2 | 138.4×67.3×7.3mm | 148g |
iPhone 11 Pro Max | 158.0×77.8×8.1mm | 226g |
iPhone 11 Pro | 144.0×71.4×8.1mm | 188g |
iPhone 11 | 150.9×75.7×8.3mm | 194g |
iPhone XR | 150.9×75.7×8.3mm | 194g |
iPhone XS Max | 157.5×77.4×7.7mm | 208g |
iPhone XS | 143.6×70.9×7.7mm | 177g |
iPhone X | 143.6×70.9×7.7mm | 174g |
iPhone 8 Plus | 158.4×78.1×7.5mm | 202g |
iPhone 8 | 138.4×67.3×7.3mm | 148g |
iPhone 7 Plus | 158.2×77.9×7.3mm | 188g |
iPhone 7 | 138.3×67.1×7.1mm | 138g |
iPhone SE | 123.8×58.6×7.6mm | 113g |
iPhone 6S Plus | 158.2×77.9×7.3mm | 192g |
iPhone 6S | 138.3×67.1×7.1mm | 143g |
iPhone 6 Plus | 158.1×77.8×7.1mm | 172g |
iPhone 6 | 138.1×67.0×6.9mm | 129g |
iPhone 5s | 123.8×58.6×7.6mm | 112g |
iPhone 5c | 124.4×59.2×8.97mm | 132g |
iPhone 5 | 123.8×58.6×7.6mm | 112g |
iPhone 4s | 115.2×58.6×9.3mm | 140g |
iPhone 4 | 115.2×58.6×9.3mm | 137g |
iPhone 3GS | 115.5×62.1×12.3mm | 135g |
iPhone 3G | 115.5×62.1×12.3mm | 133g |
歴代「iPhone」CPUとRAM

CPUも毎年進化しており、搭載されるメモリ容量も増えています。
- CPU:高性能なほど処理速度が速い
- 人間でいう脳的な働きをします
- RAM:多いほど複数処理を同時に行える
- 作業領域を表し例えるなら作業机です
デバイス名 | チップ | メモリ |
---|---|---|
iPhone SE3 | A15 Bionic | 4GB |
iPhone 13 Pro Max | A15 Bionic | 6GB |
iPhone 13 Pro | A15 Bionic | 6GB |
iPhone 13 mini | A15 Bionic | 4GB |
iPhone 13 | A15 Bionic | 4GB |
iPhone 12 Pro Max | A14 Bionic | 6GB |
iPhone 12 Pro | A14 Bionic | 6GB |
iPhone 12 | A14 Bionic | 4GB |
iPhone 12 mini | A14 Bionic | 4GB |
iPhone SE2 | A13 Bionic | 3GB |
iPhone 11 Pro Max | A13 Bionic | 4GB |
iPhone 11 Pro | A13 Bionic | 4GB |
iPhone 11 | A13 Bionic | 4GB |
iPhone XR | A12 Bionic | 3GB |
iPhone XS Max | A12 Bionic | 4GB |
iPhone XS | A12 Bionic | 4GB |
iPhone X | A11 Bionic | 3GB |
iPhone 8 Plus | A11 Bionic | 3GB |
iPhone 8 | A11 Bionic | 2GB |
iPhone 7 Plus | A10 Fusion | 3GB |
iPhone 7 | A10 Fusion | 2GB |
iPhone SE | A9 | 2GB |
iPhone 6S Plus | A9 | 2GB |
iPhone 6S | A9 | 2GB |
iPhone 6 Plus | A8 | 1GB |
iPhone 6 | A8 | 1GB |
iPhone 5s | A7 | 1GB |
iPhone 5c | A6 | 1GB |
iPhone 5 | A6 | 1GB |
iPhone 4s | A5 | 512MB |
iPhone 4 | A4 | 512MB |
iPhone 3GS | Samsung S5PC100 | 256MB |
iPhone 3G | Samsung S5L8900 | 128MB |
歴代「iPhone」バッテリー駆動時間
1日のバッテリー駆動時間も年々少しずつ伸びています。
デバイス名 | ビデオ再生 | オーディオ再生 | ストリーミング再生 |
---|---|---|---|
iPhone SE3 | 最大15時間 | 最大50時間 | 最大10時間 |
iPhone 13 Pro Max | 最大28時間 | 最大95時間 | 最大25時間 |
iPhone 13 Pro | 最大22時間 | 最大75時間 | 最大20時間 |
iPhone 13 mini | 最大17時間 | 最大55時間 | 最大13時間 |
iPhone 13 | 最大19時間 | 最大75時間 | 最大15時間 |
iPhone 12 Pro Max | 最大20時間 | 最大80時間 | 最大12時間 |
iPhone 12 Pro | 最大17時間 | 最大65時間 | 最大11時間 |
iPhone 12 | 最大17時間 | 最大65時間 | 最大11時間 |
iPhone 12 mini | 最大15時間 | 最大50時間 | 最大10時間 |
iPhone SE2 | 最大13時間 | 最大40時間 | 最大8時間 |
iPhone 11 Pro Max | 最大20時間 | 最大80時間 | 最大12時間 |
iPhone 11 Pro | 最大18時間 | 最大65時間 | 最大11時間 |
iPhone 11 | 最大17時間 | 最大65時間 | 最大10時間 |
iPhone XR | 最大16時間 | 最大65時間 | - |
iPhone XS Max | 最大15時間 | 最大65時間 | - |
iPhone XS | 最大14時間 | 最大60時間 | - |
iPhone X | 最大13時間 | 最大60時間 | - |
iPhone 8 Plus | 最大14時間 | 最大60時間 | - |
iPhone 8 | 最大13時間 | 最大40時間 | - |
iPhone 7 Plus | 最大14時間 | 最大60時間 | - |
iPhone 7 | 最大13時間 | 最大40時間 | - |
iPhone SE | 最大13時間 | 最大50時間 | - |
iPhone 6S Plus | 最大14時間 | 最大80時間 | - |
iPhone 6S | 最大11時間 | 最大50時間 | - |
iPhone 6 Plus | 最大14時間 | 最大80時間 | - |
iPhone 6 | 最大11時間 | 最大50時間 | - |
iPhone 5s | 最大10時間 | 最大40時間 | - |
iPhone 5c | 最大10時間 | 最大40時間 | - |
iPhone 5 | 最大10時間 | 最大40時間 | - |
iPhone 4s | 最大10時間 | 最大40時間 | - |
iPhone 4 | 最大10時間 | 最大40時間 | - |
iPhone 3GS | 最大10時間 | 最大30時間 | - |
iPhone 3G | 最大7時間 | 最大24時間 | - |
デバイス名 | ビデオ再生 | オーディオ再生 | ストリーミング再生 |
---|---|---|---|
iPhone SE3 | 最大15時間 | 最大50時間 | 最大10時間 |
iPhone 13 Pro Max | 最大28時間 | 最大95時間 | 最大25時間 |
iPhone 13 Pro | 最大22時間 | 最大75時間 | 最大20時間 |
iPhone 13 mini | 最大17時間 | 最大55時間 | 最大13時間 |
iPhone 13 | 最大19時間 | 最大75時間 | 最大15時間 |
iPhone 12 Pro Max | 最大20時間 | 最大80時間 | 最大12時間 |
iPhone 12 Pro | 最大17時間 | 最大65時間 | 最大11時間 |
iPhone 12 | 最大17時間 | 最大65時間 | 最大11時間 |
iPhone 12 mini | 最大15時間 | 最大50時間 | 最大10時間 |
iPhone SE2 | 最大13時間 | 最大40時間 | 最大8時間 |
iPhone 11 Pro Max | 最大20時間 | 最大80時間 | 最大12時間 |
iPhone 11 Pro | 最大18時間 | 最大65時間 | 最大11時間 |
iPhone 11 | 最大17時間 | 最大65時間 | 最大10時間 |
